Attacked by all sides, race leader Alberto Contador suffered a spectacular setback in the 191 km 7th stage of Paris-Nice on Saturday, handing his yellow jersey to Luis Leon Sanchez (Caisse d’Epargne), who also won the nail-biting battle of Fayence.
Seemingly invincible after his victory on the Montagne de Lure on Friday, Contador cracked completely in the descent from the top of the Col de Bourigaille to the finish, losing ground dramatically after being systematically attacked by Sanchez, Antonio Colom (Katusha), who finished second, Frank Schleck (Saxo Bank) and Sylvain Chavanel (Quick Step).
The hard-fought battle finally went Sanchez’s way as the Caisse d’Epargne leader took his third stage victory in the Race to the Sun and his first leader’s spot. Sanchez now leads Chavanel by 1:09 in the overall standings, with Schleck third, 1:21 behind. Contador is fourth, 1:50 off the pace. Tomorrow’s finale around Nice should be quite interesting!
________________________________
General Classification after stage 7:
1. SANCHEZ/CAISSE D’EPARGNE 28h 05′ 45″
2. CHAVANEL/QUICK STEP 28h 06′ 54″ + 01′ 09″
3. SCHLECK F/TEAM SAXO BANK 28h 07′ 06″ + 01′ 21″
4. CONTADOR/ASTANA 28h 07′ 35″ + 01′ 50″
5. VOIGT/TEAM SAXO BANK 28h 07′ 44″ + 01′ 59″
6. COLOM/TEAM KATUSHA 28h 08′ 01″ + 02′ 16″
7. SEELDRAYERS/QUICK STEP 28h 08′ 14″ + 02′ 29″
8. HIVERT/SKIL-SHIMANO 28h 08′ 42″ + 02′ 57″
9. TROFIMOV/BBOX BOUYGUES TELECOM 28h 09′ 22″ + 03′ 37″
10. LE MEVEL/FRANCAISE DES JEUX 28h 09′ 45″ + 04′ 00″
________________________________
General Classification after stage 7:
1. SANCHEZ/CAISSE D’EPARGNE 28h 05′ 45″
2. CHAVANEL/QUICK STEP 28h 06′ 54″ + 01′ 09″
3. SCHLECK F/TEAM SAXO BANK 28h 07′ 06″ + 01′ 21″
4. CONTADOR/ASTANA 28h 07′ 35″ + 01′ 50″
5. VOIGT/TEAM SAXO BANK 28h 07′ 44″ + 01′ 59″
6. COLOM/TEAM KATUSHA 28h 08′ 01″ + 02′ 16″
7. SEELDRAYERS/QUICK STEP 28h 08′ 14″ + 02′ 29″
8. HIVERT/SKIL-SHIMANO 28h 08′ 42″ + 02′ 57″
9. TROFIMOV/BBOX BOUYGUES TELECOM 28h 09′ 22″ + 03′ 37″
10. LE MEVEL/FRANCAISE DES JEUX 28h 09′ 45″ + 04′ 00″

0 comments:
Post a Comment